Total Points FREESTYLE   BACKSTROKE   BREASTSTROKE   BUTTERFLY   IM
Name Age   25m 50m 100m   25m 50m 100m   25m 50m 100m   25m 50m 100m   100m
Jay Merchant 9/U 32 22.88 4 52.36 4 -   25.03 4 57.74 4 -   28.10 4 1.02.85 4 -   27.56 4 1.03.34 4 -   -  
Tom Kenchignton 9/U 24 23.97 3 56.16 3 -   26.83 3 1.04.88 3 -   33.81 3 1.19.56 3 -   34.34 3 1.19.93 3 -   -  
Ben Rindl 9/U 12 24.59 2 56.65 2 -   28.10 2 1.11.84 2 -   37.62 2 1.22.28 2 -   37.25 0 1.32.38 0 -   -  
                                                         
Jamie Evans 10 11 24 19.71 3 45.91 4 -   23.37 3 50.31 3 -   25.16 3 56.72 4 -   29.25 2 1.16.28 2 -   -  
Mason Coughlan 10 11 23 20.08 2 46.96 3 -   23.75 2 57.75 2 -   24.50 4 58.74 3 -   27.58 3 1.05.38 4 -   -  
Ciaran Hanvey 10 11 23 19.51 4 47.55 0 -   21.21 4 50.07 4 -   27.52 2 1.06.43 2 -   25.46 4 1.11.44 3 -   -  
Patrick Norman 10 11 8 25.85 1 47.06 2 -   26.20 1 59.08 1 -   30.14 1 1.13.47 1 -   37.95 1 1.15.81 0 -   -  
                                                         
Clement Evans 12 13 40 -   38.78 4 1.31.54 4 -   43.97 4 1.37.35 4 -   49.53 4 1.51.63 4 -   47.14 4 1.51.13 4 1.35.23 4
Shaun Phipps 12 13 26 -   48.29 2 1.47.80 3 -   49.43 3 1.50.47 3 -   53.68 3 1.52.47 3 -   57.72 3 2.26.01 0 1.48.81 3
Eliot Tennant 12 13 14 -   54.50 1 2.11.88 2 -   54.66 2 2.04.38 2 -   1.05.73 1 2.30.34 2 -   1.10.40 0 2.32.06 0 2.08.28 2
Austin Richards 12 13 5 -   41.26 3 DNS 0 -   DNS 0 2.04.90 0 -   56.70 2 DNS 0 -   DNS 0 2.27.30 0 DNS 0
                                                         
Cameron Woodyatt 14+ 40 -   28.69 4 1.06.32 4 -   35.6 4 1.18.65 4 -   36.12 4 1.23.48 4 -   30.29 4 1.09.42 4 1.14.66 4
Fabian Evans  14+ 25 -   31.37 1 1.14.22 2 -   38.72 3 1.22.75 3 -   36.69 3 1.26.41 3 -   36.97 3 1.27.13 1 1.18.44 3
Christian Bromley 14+ 19 -   30.93 3 1.15.07 1 -   39.22 2 1.25.95 2 -   40.48 2 1.33.37 2 -   38.28 1 1.25.59 2 1.21.71 2
Micheal Bate 14+ 17 -   31.13 2 1.12.91 3 -   44.21 1 1.31.63 1 -   41.56 1 1.45.11 1 -   34.30 3 1.25.81 3 1.21.83 1
James Nicholson 14+ 10 -   37.75 1 1.25.66 1 -   42.70 1 1.30.34 1 -   46.97 1 1.44.41 1 -   42.34 1 1.36.22 1 1.29.19 1
Ben Evans  14+ 6 -   DNS 0 1.17.13 1 -   40.42 1 DNS 0 -   DNS 0 1.36.15 1 -   41.27 1 DNS 0 1.24.03 1
Marco Cardente 14+ 5 -   DNS 0 1.40.72 1 -   51.52 1 DNS 0 -   DNS 0 1.50.98 1 -   52.42 1 DNS 0 1.44.25 0
Oscar Cutts 14+ 3 -   33.82 1 DNS 0 -   DNS 0 1.32.69 1 -   41.09 1 DNS   -   DNS 0 1.42.06 0 DNS 0
0