Total Points FREESTYLE   BACKSTROKE   BREASTSTROKE BUTTERFLY   IM  
Name Age   25m 50m 100m   25m 50m 100m   25m 50m 100m 25m   50m   100m   100m
Freya Bird 9/U 20 38.64 2 1.13.62 3 -   29.75 4 1.14.34 0 -   32.47 3 1.08.09 4 -   35.04 4 1.33.29 0 -   -  
Millie Checkley 9/U 19 28.59 3 1.03.30 4 -   30.48 3 1.07.59 3 -   30.28 0 1.10.59 3 -   36.16 3 1.14.87 0 -   -  
Gabby Dickson 9/U 12 21.41 4 DNS 0 -   DNS 0 55.10 4 -   27.89 4 DNS 0 -   DNS 0 58.00 0 -   -  
                                                         
Hannah Watkins 10/11 28 20.02 4 45.39 4 -   22.91 4 54.77 4 -   27.21 3 1.03.51 1 -   24.83 4 58.20 4 -   -  
Niamh Bird 10/11 17 23.38 3 54.86 3 -   26.18 2 1.04.34 2 -   27.97 1 1.01.92 3 -   29.08 3 1.10.83 0 -   -  
Celia Richards 10/11 16 23.94 2 57.79 1 -   26.11 3 1.01.99 0 -   25.58 4 58.26 4 -   29.26 2 1.13.34 0 -   -  
Georgia Dunn 10/11 10 27.69 1 57.59 2 -   27.16 1 1.02.34 3 -   28.29 1 1.02.08 2 -   30.79 0 1.07.13 0 -   -  
Molly Clifford 10/11 4 25.28 1 DNS 0 -   DNS 0 1.06.56 1 -   27.61 2 DNS 0 -   DNS 0 1.17.93 0 -   -  
                                                         
Daisy Cutts 12/13 39 -   37.03 3 1.23.65 4 -   44.56 4 1.36.73 4 -   46.17 4 1.45.01 4 -   43.57 4 1.37.59 4 1.32.72 4
Emma Winkworth 12/13 26 -   36.98 4 1.24.87 3 -   46.34 3 1.39.08 3 -   50.58 1 1.51.56 2 -   47.84 2 1.43.45 3 1.36.16 3
Charlotte Bailey 12/13 23 -   40.98 2 1.33.54 1 -   47.71 2 1.42.76 2 -   48.56 3 1.46.00 3 -   47.60 3 1.46.98 2 1.36.75 2
Sophie Clifford 12/13 10 -   46.97 1 1.53.19 1 -   52.64 1 1.52.03 1 -   58.78 1 2.12.83 1 -   58.92 1 2.12.51 1 1.51.85 1
Mollie Crute Morris 12/13 9 -   54.18 1 2.07.07 1 -   57.14 1 2.09.19 1 -   57.40 1 2.09.16 1 -   1.07.27 0 2.29.25 1 1.59.20 1
Lydia Hickey 12/13 8 -   44.01 1 1.44.97 1 -   54.75 1 2.04.09 0 -   51.51 2 2.02.90 0 -   56.12 1 2.07.89 1 1.50.19 1
Alex Hayes 12/13 4 -   DNS 0 1.31.91 2 -   47.78 1 DNS 0 -   DNS 0 1.52.53 0 -   48.91 1 DNS 0 1.40.37 0
Hollie Reynolds 12/13 3 -   50.57 1 DNS 0 -   DNS 0 2.08.88 1 -   58.00 1 DNS 0 -   DNS 0 2.17.75 0 DNS 0
                                                         
Amber Coughlan 14+ 33 -   32.38 4 1.12.88 3 -   39.20 4 1.19.79 4 -   39.94 4 1.33.04 3 -   35.50 4 DNS 0 1.19.11 4
Anne Kenchington 14+ 28 -   33.98 2 1.12.47 4 -   42.31 2 1.32.01 1 -   42.89 2 1.30.91 4 -   41.41 3 1.36.32 3 1.24.19 3
Samantha Evans 14+ 19 -   35.54 1 1.24.30 1 -   41.09 3 1.25.47 3 -   41.19 3 1.33.09 2 -   44.63 1 1.51.35 1 1.24.73 2
Lily Watkins 14+ 13 -   34.72 1 1.13.12 2 -   46.13 1 1.33.28 1 -   49.73 1 1.48.99 1 -   43.70 2 1.37.80 2 1.30.62 1
Cordelia Roberts 14+ 10 -   33.90 3 DNS   -   DNS 0 1.26.20 2 -   44.68 1 DNS 0 -   37.67 - Swam for time trial only 0 1.25.19 4 DNS 0
Tamara Norman 14+ 9 -   43.19 1 1.36.41 1 -   51.38 1 1.51.81 1 -   52.25 1 2.00.72 1 -   52.66 1 1.57.07 1 1.41.18 0
Ella Mackenzie 14+ 5 -   45.00 1 1.46.29 1 -   50.51 1 1.49.90 1 -   50.84 1 DNF 0 -   47.11 0 DNF 0 1.41.18 0